
Click to open expanded view

| Item | SM | MM | ||
| Fiber Cable Type | G652D/G655/G657A1/G657A2 | OM1 | OM2/OM3/OM4 | |
| Fiber Diameter (um) | 9/125 | 62.5/125 | 50/125 | |
| Cable OD (mm) | 0.9/2.0/3.0 | |||
| Endface Type | UPC | APC | UPC | APC |
| Typical Insertion Loss (dB) | <0.15 | <0.2 | <0.1 | <0.1 |
| Return Loss (dB) | >50 | >60 | / | |
| Insert-pull Test (dB) | <0.2 | <0.3 | <0.15 | |
| Interchangeability (dB) | <0.1 | <0.15 | <0.1 | |
| Anti-tensile Force (N) |
>70 | |||
| Temperature Range (℃) | -40~+80 | |||
| Cable Type | 1-4 | 6 | 8 | 12 |
| Cable Dimension (mm) | 11.6 | 11.6 | 13 | 15 |
| Cable Weight (kg/km) | 106 | 109 | 125 | 181 |
| TBF Diameter (um) | 900±50 | |||
| Tensile Strength(N) | Long Term | 200 | ||
| Short Term | 660 | |||
| Crush Resistance (N/100cm) | Long Term | 300 | ||
| Short Term | 1000 | |||
| Bending Radius(cm) | Dynamic | 20xD(D:Cable Diameter) | ||
| Static | 10xD(D:Cable Diameter) | |||
| Fiber Type (core/cladding dimension) |
9/125,50/125,62.5/125 | |||
| SMF | 50/125 | 62.5/125 | ||
| 1310/1550(cm) | 850/1300(nm) | 850/1300(nm) | ||
| Attenuation(dB/km) | ≤0.40/0.30 | ≤3.5/1.5 | ≤3.5/1.5 | |
| Minimum Bandwidth(Mhz.km) | / | ≥400/400 | ≥160/500 | |





Company Profile




We use cookies to ensure that we give you the best experience on our website. By clicking on "Accept" or continuing to use this site, you agree to our use of cookies in accordance with our Cookie Policy .You can refuse the use of cookies here.
Accept